TL1000S Torque Specifications
The following charts are for reference only. The user assumes all responsibility for the use of this material. It is the responsibility of the user to verify the accuracy of this material before use.
Engine
Item | N*m | kg-m | lb-ft |
Cylinder head cover bolt | 14 | 1.4 | 10.0 |
Spark Plug | 11 | 1.1 | 8.0 |
Camshaft journal holder bolt | 10 | 1.0 | 7.0 |
Cam chain tension adjuster bolt [F] | 23 | 2.3 | 16.5 |
Cam chain tension adjuster bolt [R] | 7 | 0.7 | 5.0 |
Cam chain tension adjuster mounting bolt | 10 | 1.0 | 7.0 |
No. 2 cam drive idle gear/sprocket shaft | 40 | 4.0 | 29.0 |
Cam chain tensioner mounting bolt | 10 | 1.0 | 7.0 |
Cylinder head nut [M:8] | 25 | 2.5 | 18.0 |
Cylinder head nut [M:6] | 10 | 1.0 | 7.0 |
Cylinder head bolt [M:10] | 47 | 4.7 | 34.0 |
Cylinder nut [M:6] | 10 | 1.0 | 7.0 |
Water drain bolt [M:6] | 5.5 | 0.55 | 4.0 |
Air bleeder bolt [M:8] | 13 | 1.3 | 9.5 |
Impeller securing bolt | 15 | 1.5 | 11.0 |
Clutch sleeve hub nut | 95 | 9.5 | 68.5 |
Clutch spring set bolt | 10 | 1.0 | 7.0 |
Clutch spring support bolt | 23 | 2.3 | 16.5 |
Oil pressure regulator | 28 | 2.8 | 20.0 |
No. 1 cam drive idle gear/sprocket nut | 70 | 7.0 | 50.5 |
Primary drive gear nut | 115 | 11.5 | 83.0 |
Generator cover plug | 15 | 1.5 | 11.0 |
Valve timing inspection plug | 23 | 2.3 | 16.5 |
Generator rotor bolt | 160 | 16.0 | 115.5 |
Starter clutch bolt | 10 | 1.0 | 7.0 |
Generator stator set bolt | 10 | 1.0 | 7.0 |
Generator stator clamp bolt | 5.5 | 0.55 | 4.0 |
Crankshaft position sensor set bolt | 5.5 | 0.55 | 4.0 |
Gearshift cam stopper bolt | 10 | 1.0 | 7.0 |
Gearshift cam stopper plate bolt | 10 | 1.0 | 7.0 |
Gearshift arm stopper bolt | 23 | 2.3 | 16.5 |
Oil pressure switch | 14 | 1.4 | 10.0 |
Crankcase bolt [M:6] | 11 | 1.1 | 8.0 |
Crankcase bolt [M:8] | 26 | 2.6 | 19.0 |
Generator cover bolt [M:6] | 11 | 1.1 | 8.0 |
Clutch cover bolt [M:6] | 11 | 1.1 | 8.0 |
Gearshift cover bolt [M:6] | 11 | 1.1 | 8.0 |
Water pump case bolt [M:6] | 11 | 1.1 | 8.0 |
Oil gallery plug [M:16] | 35 | 3.5 | 25.5 |
Oil gallery plug [M:8] | 10 | 1.0 | 7.0 |
Oil drain plug | 23 | 2.3 | 16.5 |
Piston cooling oil nozzle bolt | 8 | 0.8 | 6.0 |
Oil pump mounting bolt | 10 | 1.0 | 7.0 |
Conrod bearing cap bolt (Initial) | 35 | 3.5 | 25.5 |
Conrod bearing cap bolt (Final) After tigntening to the above torque, tighten 1/4 of turn (90 degrees) |
|||
Exhaust pipe bolt | 23 | 2.3 | 16.5 |
Crankcase bearing retainer screw | 8 | 0.8 | 6.0 |
Muffler mounting nut | 23 | 2.3 | 16.5 |
Muffler joint nut | 25 | 2.5 | 18.0 |
Oil cooler union bolt | 70 | 7.0 | 50.5 |
Speed sensor rotor bolt | 13 | 1.3 | 9.5 |
Engine sprocket nut | 115 | 11.5 | 83.0 |
Engine mounting pinch bolt | 27 | 2.5 | 19.5 |
Engine mounting bolt/nut [M:12] | 93 | 9.3 | 67.5 |
Engine mounting bolt/nut [M:10] | 55 | 5.5 | 40.0 |
Engine mounting thrust adjuster | 10 | 1.0 | 7.0 |
Engine mounting thrust adjuster lock nut | 45 | 4.5 | 32.5 |
Engine mounting bracket pinch bolt | 23 | 2.3 | 16.5 |
Engine mounting bracket bolt [M:10] | 59 | 5.9 | 43.0 |
Camshaft position sensor mounting bolt | 8 | 0.8 | 6.0 |
Cooling fan thermo-switch | 18 | 1.8 | 13.0 |
Engine coolant temperature sensor | 18 | 1.8 | 13.0 |
Intale air temperature sensor | 18 | 1.8 | 13.0 |
Fuel pressure check plug | 10 | 1.0 | 7.0 |
Item | N*m | kg-m | lb-ft |
Steering stem head nut | 90 | 9.0 | 65.0 |
Steering stem lock nut | 80 | 8.0 | 58.0 |
Steering damper bolt | 23 | 2.3 | 16.5 |
Front fork upper clamp bolt | 23 | 2.3 | 16.5 |
Front fork lower clamp bolt | 23 | 2.3 | 16.5 |
Front fork cap bolt | 23 | 2.3 | 16.5 |
Front fork inner lock nut | 15 | 1.5 | 11.0 |
Front fork damper rod bolt | 40 | 4.0 | 29.0 |
Front axle | 100 | 10.0 | 72.5 |
Front axle pinch bolt | 23 | 2.3 | 16.5 |
Handlebar set bolt | 10 | 1.0 | 7.0 |
Handlebar clamp bolt | 23 | 2.3 | 16.5 |
Front brake master cylinder mounting bolt | 10 | 1.0 | 7.0 |
Front brake caliper mounting bolt | 39 | 3.9 | 28.0 |
Front brake caliper housing bolt | 21 | 2.1 | 15.0 |
Brake hose union bolt | 23 | 2.3 | 16.5 |
Clutch master cylinder mounting bolt | 10 | 1.0 | 7.0 |
Clutch hose union bolt | 23 | 2.3 | 16.5 |
Air bleeder valve | 7.5 | 0.75 | 5.5 |
Brake disk bolt (Front) | 23 | 2.3 | 16.5 |
Brake disk bolt (Rear) | 35 | 3.5 | 25.5 |
Rear brake caliper mounting bolt | 26 | 2.6 | 19.0 |
Rear brake caliper housing bolt | 30 | 3.0 | 21.5 |
Rear brake master cylinder mounting bolt | 10 | 1.0 | 7.0 |
Rear brake master cylinder rod lock nut | 18 | 1.8 | 13.0 |
Front footrest bracket mounting bolt | 23 | 2.3 | 16.5 |
Front footrest bolt | 39 | 3.9 | 28.0 |
Swingarm pivot shaft | 15 | 1.5 | 11.0 |
Swingarm pivot nut | 100 | 10.0 | 72.5 |
Swingarm pivot shaft lock nut | 90 | 9.0 | 65.0 |
Torque link nut (Front) | 28 | 2.8 | 20.0 |
Torque link nut (Rear) | 35 | 3.5 | 25.5 |
Rear suspension rotary damper bracket bolt | 23 | 2.3 | 16.5 |
Rear suspension rotary damper mounting bolt | 50 | 5.0 | 36.0 |
Rear suspension rotary damper lever bolt | 23 | 2.3 | 16.6 |
Rear suspension rotary damper custion rod bolt | 50 | 5.0 | 36.0 |
Rear suspension spring unit cusion lever nut | 65 | 6.5 | 47.0 |
Rear suspension spring unit cusion rod bolt | 65 | 6.5 | 47.0 |
Rear suspension custion rod nut | 65 | 6.5 | 47.0 |
Rear suspension spring unit mounting bolt (Upper and Lower) | 50 | 5.0 | 36.0 |
Rear suspension spring unit height adjustor | 115 | 11.5 | 83.0 |
Rear axle nut | 100 | 10.0 | 72.5 |
Rear sprocket nut | 60 | 6.0 | 43.5 |
TIGHTENING TORQUE CHART : For other bolts and nuts listed previously, refer to this chart
Bolt Diameter (A) (mm) |
Conventional or "4" marked bolt | "7" marked bolt | ||||
N*m | kg-m | lb-ft | N*m | kg-m | lb-ft | |
4 | 1.5 |
0.15 |
1.0 |
2.3 |
0.23 |
1.5 |
5 | 3 |
0.3 |
2.0 |
4.5 |
0.45 |
3.0 |
6 | 5.5 | 0.55 | 4.0 | 10 | 1.0 | 7.0 |
8 | 13 | 1.3 | 9.5 | 23 | 2.3 | 16.5 |
10 | 29 | 2.9 | 21.0 | 50 | 5.0 | 36.0 |
12 | 45 | 4.5 | 32.5 | 85 | 8.5 | 61.5 |
14 | 65 | 6.5 | 47.0 | 135 | 13.5 | 97.5 |
16 | 105 | 10.5 | 76.0 | 210 | 21.0 | 152.0 |
18 | 160 | 16.0 | 115.5 | 240 | 24 | 173.5 |
TIGHTENING TORQUE CHART : For Lockhart Anodized Bolts
Bolt |
Inch Pounds |
4 | 12 |
5 | 70 |
6 | 120 |
8 | 180 |